Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 29 | 21 | 12 | 12 | 116 | 2798 | 84 | 88 | 153 | 204 |
Jan 2023 | 28 | 20 | 10 | 7 | 433 | 10447 | 243 | 337 | 648 | 872 |
Dec 2022 | 23 | 15 | 8 | 7 | 329 | 9443 | 226 | 270 | 491 | 738 |
Nov 2022 | 30 | 14 | 9 | 6 | 381 | 6899 | 196 | 273 | 444 | 915 |
Oct 2022 | 27 | 14 | 11 | 6 | 310 | 8121 | 187 | 367 | 451 | 848 |
Sep 2022 | 28 | 13 | 10 | 7 | 388 | 7763 | 230 | 307 | 416 | 850 |
Aug 2022 | 20 | 12 | 7 | 4 | 238 | 5798 | 140 | 220 | 399 | 628 |
Jul 2022 | 19 | 13 | 7 | 5 | 265 | 5374 | 170 | 246 | 432 | 589 |
Jun 2022 | 19 | 13 | 5 | 5 | 206 | 4840 | 151 | 169 | 415 | 583 |
May 2022 | 16 | 12 | 4 | 4 | 214 | 3956 | 141 | 152 | 382 | 514 |
Apr 2022 | 24 | 16 | 7 | 6 | 258 | 6350 | 207 | 236 | 504 | 735 |
Mar 2022 | 23 | 15 | 10 | 7 | 237 | 6193 | 199 | 273 | 413 | 616 |
Totals | 77982 | 2174 | 2938 | 5148 | 8092 | |||||
Generated by Webalizer Version 2.23 |