Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 402 | 33 | 104 | 21 | 312 | 9670 | 252 | 1248 | 406 | 4826 |
Apr 2025 | 263 | 37 | 79 | 23 | 646 | 23797 | 691 | 2385 | 1121 | 7902 |
Mar 2025 | 263 | 35 | 64 | 20 | 655 | 22802 | 627 | 2000 | 1114 | 8159 |
Feb 2025 | 146 | 34 | 49 | 18 | 483 | 18256 | 512 | 1395 | 979 | 4099 |
Jan 2025 | 79 | 27 | 31 | 14 | 511 | 17121 | 459 | 964 | 862 | 2463 |
Dec 2024 | 147 | 25 | 62 | 13 | 440 | 14535 | 405 | 1950 | 781 | 4565 |
Nov 2024 | 87 | 23 | 32 | 15 | 460 | 15107 | 455 | 960 | 707 | 2618 |
Oct 2024 | 111 | 22 | 42 | 13 | 520 | 15637 | 421 | 1308 | 705 | 3444 |
Sep 2024 | 30 | 18 | 15 | 11 | 431 | 9381 | 333 | 478 | 567 | 923 |
Aug 2024 | 45 | 17 | 18 | 12 | 449 | 11450 | 376 | 582 | 555 | 1416 |
Jul 2024 | 48 | 23 | 22 | 12 | 446 | 14025 | 372 | 687 | 718 | 1503 |
Jun 2024 | 43 | 29 | 28 | 15 | 471 | 18581 | 477 | 840 | 884 | 1317 |
Totals | 190362 | 5380 | 14797 | 9399 | 43235 | |||||
Generated by Webalizer Version 2.23 |